Finance

Market Summary

Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

Oct 5 - Markets closed

World markets

Shanghai 3,348.94 +9.30 (0.28%)
Nikkei 225 20,689.08 +60.52 (0.29%)
Hang Seng Index 28,379.18 0.00 (0.00%)
TSEC 10,550.01 +31.74 (0.30%)
FTSE 100 7,507.99 +40.41 (0.54%)
EURO STOXX 50 3,613.54 +18.63 (0.52%)
CAC 40 5,379.21 +15.99 (0.30%)
S&P TSX 15,776.30 +55.30 (0.35%)
S&P/ASX 200 5,697.60 +45.80 (0.81%)
BSE Sensex 31,592.03 -79.68 (-0.25%)
SMI 9,262.66 -21.31 (-0.23%)
ATX 3,345.50 +35.92 (1.09%)
IBOVESPA 76,617.53 +26.09 (0.03%)
SET 1,690.87 +3.10 (0.18%)
BIST100 104,334.31 -213.55 (-0.20%)
IBEX 10,214.70 +249.80 (2.51%)
WIG 64,185.71 +360.01 (0.56%)
TASI 7,259.22 -26.53 (-0.36%)
MERVAL 27,015.58 +538.81 (2.04%)
IPC 50,480.92 -84.37 (-0.17%)
IDX Composite 5,901.91 0.00 (0.00%)

Currencies

EUR/USD 1.1710 -0.0001 (-0.01%)
USD/JPY 112.8300 +0.0530 (0.05%)
GBP/USD 1.3104 -0.0008 (-0.06%)
USD/CAD 1.2567 -0.0002 (-0.02%)
USD/HKD 7.8094 +0.0006 (0.01%)
USD/CNY 6.6428 0.0000 (0.00%)
AUD/USD 0.7791 -0.0001 (-0.01%)

Bonds

3 Month 1.04% 0.00 (0.00%)
6 Month 1.19% 0.00 (0.00%)
2 Year 1.48% +0.01 (0.68%)
5 Year 1.94% +0.02 (1.04%)
10 Year 2.34% +0.02 (0.86%)
30 Year 2.89% +0.02 (0.70%)
Netflix wants more: Will raise prices on two streaming plans
This image shows the Netfilx series “Stranger Things” and other Netflix shows. The Los Gatos-based company said Thursday it is raising prices on two of its subscription plans by $1 and $2 a month, respectively.
Watching Netflix likely to cost you more  
3 Reasons Why Investors Love Netflix's New Price Hike  
Market Chart
22,775.39 +113.75 (0.50%)
2,552.07 +14.33 (0.56%)
6,585.36 +50.73 (0.78%)

Top stories

The Maryland woman who was forcibly removed from a Southwest Airlines plane in a dispute over dog allergies alleges she was subjected to disparaging treatment by the law enforcement officers who escorted her off the plane.
Fearless Girl by State Street Global Advisors and McCann New York dominated ad award shows this year. Getty Images. Share. By Patrick Coffee.
This year, Tesla's stock price has surged 66%. And buying shares in Elon Musk's company is far from the only way to cash in on the future of electric cars.
Virginia Governor Terry McAuliffe, a Democrat, announced Thursday that Facebook will build its next data center in Henrico County, which is just outside Richmond.
Mickey Mays, the managing partner of Thrifty Loans in Ruston, La., said his company would have to close most or all of its 18 stores, which employ 35 people, if new payday-lending rules take effect.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. 0.67% 8.13B

Sector summary

Sector Change % down / up
Energy +0.52%
Basic Materials +0.12%
Industrials +0.17%
Cyclical Cons. Goods ... +0.36%
Non-Cyclical Cons. Goods... +0.64%
Financials +0.62%
Healthcare -0.03%
Technology +0.86%
Telecommunications Servi... -0.06%
Utilities -0.03%